Market overview
إضافات جديدة
سوق الأسهم | السعر | التغيير خلال 24 ساعة |
---|---|---|
![]() | 0.2899 | +1.57% |
![]() | 0.3793 | +7.14% |
![]() | 0.0008 | +14.28% |
Top volume coins
سوق الأسهم | السعر | التغيير خلال 24 ساعة |
---|---|---|
![]() | 3,502.02 | +2.81% |
![]() | 114,235.92 | +1.36% |
![]() | 0.9998 | -0.02% |
Market sentiment
48
Neutral
Yearly high (٢٢ نوفمبر ٢٠٢٤)
Yearly low (٩ أبريل ٢٠٢٥)
Dominance
Bitcoin | Ethereum | Others |
61.38% | 11.40% | 27.20% |
-0.30% | +0.09% | +0.19% |
Some information on this page is provided by CoinMarketCap and is for reference only.