Market overview
ახალი ლისტინგი
ბაზარი | ფასი | 24-საათიანი ცვლილება |
---|---|---|
![]() | 0.289 | +1.72% |
![]() | 0.3793 | +7.14% |
![]() | 0.0008 | +14.28% |
Top volume coins
ბაზარი | ფასი | 24-საათიანი ცვლილება |
---|---|---|
![]() | 3,516.24 | +4.65% |
![]() | 114,401.08 | +2.05% |
![]() | 0.9999 | -0.01% |
Market sentiment
48
Neutral
Yearly high (22 ნოემბერი, 2024)
Yearly low (9 აპრილი, 2025)
Dominance
Bitcoin | Ethereum | Others |
61.36% | 11.39% | 27.23% |
-0.36% | +0.10% | +0.24% |
Some information on this page is provided by CoinMarketCap and is for reference only.