Market overview
Listə yeni əlavə olunanlar
Birja | Qiymət | 24 saat dəyişiklik |
---|---|---|
![]() | 0.2894 | +1.86% |
![]() | 0.3793 | +7.14% |
![]() | 0.0008 | +14.28% |
Top volume coins
Birja | Qiymət | 24 saat dəyişiklik |
---|---|---|
![]() | 3,530.62 | +3.95% |
![]() | 114,636 | +1.78% |
![]() | 0.9998 | -0.03% |
Market sentiment
48
Neutral
Yearly high (November 22, 2024)Â
Yearly low (April 9, 2025)
Dominance
Bitcoin | Ethereum | Others |
61.36% | 11.39% | 27.23% |
-0.36% | +0.10% | +0.24% |
Some information on this page is provided by CoinMarketCap and is for reference only.