Market overview
New listings
Market | Price | 24h Change |
---|---|---|
![]() | 0.2893 | +1.83% |
![]() | 0.3793 | +7.14% |
![]() | 0.0008 | +14.28% |
Top volume coins
Market | Price | 24h Change |
---|---|---|
![]() | 3,530.61 | +3.89% |
![]() | 114,608.08 | +1.69% |
![]() | 0.9999 | -0.02% |
Market sentiment
48
Neutral
Yearly high (November 22, 2024)Â
Yearly low (April 9, 2025)
Dominance
Bitcoin | Ethereum | Others |
61.36% | 11.39% | 27.23% |
-0.36% | +0.10% | +0.24% |
Some information on this page is provided by CoinMarketCap and is for reference only.