Market overview
New listings
Market | Price | 24h Change |
---|---|---|
![]() | 0.2896 | +0.48% |
![]() | 0.3793 | +7.14% |
![]() | 0.0008 | +14.28% |
Top volume coins
Market | Price | 24h Change |
---|---|---|
![]() | 3,490.56 | +2.77% |
![]() | 114,168.88 | +1.38% |
![]() | 1 | -0.01% |
Market sentiment
48
Neutral
Yearly high (November 22, 2024)Â
Yearly low (April 9, 2025)
Dominance
Bitcoin | Ethereum | Others |
61.42% | 11.40% | 27.17% |
-0.24% | +0.07% | +0.16% |
Some information on this page is provided by CoinMarketCap and is for reference only.