Market overview
Nuevos Listados
Mercado | Precio | Cambio en 24h |
---|---|---|
![]() | - | - |
![]() | 0.046 | -60.10% |
![]() | 0.5095 | +0.87% |
Top volume coins
Mercado | Precio | Cambio en 24h |
---|---|---|
![]() | 2,527.46 | -0.17% |
![]() | 0.024088 | -0.21% |
![]() | 104,939.99 | +0.04% |
Market sentiment
48
Neutral
Yearly high (22 de noviembre de 2024)
Yearly low (9 de abril de 2025)
Dominance
Bitcoin | Ethereum | Others |
64.03% | 9.36% | 26.60% |
+7.91% | -1.01% | -6.92% |
Some information on this page is provided by CoinMarketCap and is for reference only.