Market overview
Nouveaux listings
Marché | Prix | Changement sur 24h |
---|---|---|
![]() | - | - |
![]() | 0.2865 | -1.44% |
![]() | 0.3623 | -0.38% |
Top volume coins
Marché | Prix | Changement sur 24h |
---|---|---|
![]() | 114,315.97 | +0.29% |
![]() | 3,560.3 | +1.88% |
![]() | 0.9998 | -0.01% |
Market sentiment
52
Neutral
Yearly high (22 novembre 2024)Â
Yearly low (9 avril 2025)
Dominance
Bitcoin | Ethereum | Others |
61.12% | 11.53% | 27.33% |
-0.32% | +0.12% | +0.19% |
Some information on this page is provided by CoinMarketCap and is for reference only.