Market overview
Listing Terbaru
Market | Harga | Perubahan 24 jam |
---|---|---|
![]() | 0.2905 | +2.25% |
![]() | 0.3892 | -0.02% |
![]() | 0.0008 | +14.28% |
Top volume coins
Market | Harga | Perubahan 24 jam |
---|---|---|
![]() | 3,533.41 | +3.12% |
![]() | 114,625.6 | +1.12% |
![]() | 0.9998 | -0.03% |
Market sentiment
52
Neutral
Yearly high (22 November 2024)Â
Yearly low (9 April 2025)
Dominance
Bitcoin | Ethereum | Others |
61.25% | 11.46% | 27.28% |
-0.46% | +0.16% | +0.29% |
Some information on this page is provided by CoinMarketCap and is for reference only.