Market overview
新上线代币
市价 | 价格 | 24小时变化 |
---|---|---|
![]() | - | - |
![]() | 0.046 | -60.10% |
![]() | 0.5095 | +0.87% |
Top volume coins
市价 | 价格 | 24小时变化 |
---|---|---|
![]() | 2,527.46 | -0.17% |
![]() | 0.024088 | -0.21% |
![]() | 104,939.99 | +0.04% |
Market sentiment
48
Neutral
Yearly high (2024年11月22日)
Yearly low (2025年4月9日)
Dominance
Bitcoin | Ethereum | Others |
64.03% | 9.36% | 26.60% |
+7.91% | -1.01% | -6.92% |
Some information on this page is provided by CoinMarketCap and is for reference only.