Market overview
新上线代币
市价 | 价格 | 24小时变化 |
---|---|---|
![]() | 0.2902 | +2.14% |
![]() | 0.3706 | -4.80% |
![]() | 0.0008 | +14.28% |
Top volume coins
市价 | 价格 | 24小时变化 |
---|---|---|
![]() | 3,537.65 | +3.50% |
![]() | 114,694.75 | +1.33% |
![]() | 0.9999 | -0.02% |
Market sentiment
52
Neutral
Yearly high (2024年11月22日)
Yearly low (2025年4月9日)
Dominance
Bitcoin | Ethereum | Others |
61.25% | 11.46% | 27.28% |
-0.46% | +0.16% | +0.29% |
Some information on this page is provided by CoinMarketCap and is for reference only.